Virgin Media O2 Client Area
As valued partners we are delighted to offer a customised area where you can find detailed technical information for the range of Radius CTS products approved for supply within the Virgin Media O2 network. Browse, explore and download what you require, and if there is anything missing or you require any further information or assistance, please get in touch with your Radius CTS representative.
FTTP Microducting
HFC Open Duct
Access Chambers
FTTP Microducting
FTTP Range |
|||||||
| VM SKU | Size | Type | Application | Colour | Drum Length | Radius SKU | Datasheet Link |
| 10014889 | 8/4mm | Single Microduct | Direct Bury | Solid Green | 500m | TX1368 | Click Here |
| 10014891 | 8/4mm | Single Microduct | Direct Bury | Green + Red Stripes | 500m | TX1371 | Click Here |
| 10014840 | 8/5mm | Single Microduct | Direct Bury | Green + Red Stripes | 500m | TX1413 | Click Here |
PIA Range |
|||||||
| VM SKU | Size | Type | Application | Colour | Drum Length | Radius SKU | Datasheet Link |
| 10015404 | 12x5/3.5mm | Assembly | Direct Install | Green + Red Stripes | 2000m | UU0651 | Click Here |
| 10015403 | 12x5/3.5mm | Assembly | Direct Install | Green + Red Stripes | 1000m | UU0650 | Click Here |
| 10015402 | 12x5/3.5mm | Assembly | Direct Install | Green + Red Stripes | 500m | UU0649 | Click Here |
| 10015416 | 5/3.5mm | Single Microduct | Direct Bury | Solid Black | 500m | TX1434 | Click Here |
| 10015415 | 7/3.5mm | Single Microduct | Direct Bury | Green + Red Stripes | 500m | TX1425 | Click Here |
| 10015413 | 7/3.8mm | Single Microduct | Direct Bury | Solid Red | 4000m | TX1419 | Click Here |
| 10014885 | 10/7mm | Single Microduct | Direct Bury | Solid Red | 3000m | TX1355 | Click Here |
| 10014884 | 14/10mm | Single Microduct | Direct Bury | Solid Red | 1500m | TX1358 | Click Here |
| 10015414 | 16/10mm | Single Microduct | Direct Bury | Solid Green | 1000m | TX1422 | Click Here |
| 10014886 | 16/12mm | Single Microduct | Direct Bury | Solid Red | 2000m | TX1361 | Click Here |
| 10015412 | 18/14mm | Single Microduct | Direct Bury | Solid Red | 2000m | TX1416 | Click Here |
| 10014887 | 7/4mm | Single Microduct | Indoor Use | Solid White | 200m | TY1364 | Click Here |
| 10014888 | 7/4mm | Single Microduct | Indoor Use | Solid White | 500m | TY1365 | Click Here |
| 10016270 | 6/3.2mm | Aerial Microduct | Aerial | Black + Green Stripes | 500m | TX1431 | Click Here |
| 10016271 | 7/3.7mm | Aerial Microduct | Aerial | Black + Green Stripes | 500m | TX1428 | Click Here |
| 10016269 | 7/4mm | Aerial Microduct | Direct Bury | Black + Green Stripes | 500m | TX1437 | Click Here |
HFC Open Duct
Polypropylene (PP) Duct & Accessories |
||||||
| VM SKU | Type |
Size O.D./I.D. (mm) |
Length/Angle | Colour | Radius SKU | Datasheet Link |
| 10015579 | Main Duct | 96.5 | 6m | Solid Green | PB0003 | Click Here |
| 10015580 | Main Duct | 96.5 | 4m | Solid Green | PB0002 | Click Here |
| 10015594 | Main Duct | 54 | 3m | Solid Green | PB0005 | Click Here |
| 10015581 | Bend | 96.5 | 90° | Solid Green | PJ0004 | Click Here |
| 10015582 | Bend | 96.5 | 45° | Solid Green | PJ0003 | Click Here |
| 10015583 | Bend | 96.5 | 22.5° | Solid Green | PJ0002 | Click Here |
| 10015584 | Bend | 96.5 | 11.25° | Solid Green | PJ0001 | Click Here |
| 10015595 | Bend | 54 | 90° | Solid Green | PJ0009 | Click Here |
| 10015596 | Bend | 54 | 45° | Solid Green | PJ0008 | Click Here |
| 10015597 | Bend | 54 | 22.5° | Solid Green | PJ0007 | Click Here |
| 10015598 | Bend | 54 | 11.25° | Solid Green | PJ0006 | Click Here |
| 10015585 | Connector | 96.5 | Solid Green | PJ0101 | Click Here | |
| 10015599 | Connector | 54 | Solid Green | PJ0100 | Click Here | |
| 10015586 | Double Connector | 96.5 | Solid Green | PJ0121 | Click Here | |
| 10015589 | Reducer Collar | 96.5 - 54 | Solid Green | PJ0146 | Click Here | |
| 10015587 | Swept Tee | 96.5 | Solid Green | UN0437 | Click Here | |
| 10015588 | Split Swept Tee | 96.5 | Solid Green | UN0005 | Click Here | |
| 10015590 | Y Branch | 96.5 | Solid Green | UN0020 | Click Here | |
| 10015600 | Y Branch | 54 | Solid Green | UN0095 | Click Here | |
| 10015591 | End Cap | 96.5 | Solid Red | ZA4472 | Click Here | |
| 10015601 | End Cap | 54 | Solid Yellow | ZA2373 | Click Here | |
| 10015592 | Split Duct | 96.5 | 3m | Solid Green | UN0600 | Click Here |
| 10015593 | Duct Repair Kit | 96.5 | Solid Green | UN0601 | Click Here | |
HDPE Twinwall Duct & Accessories (Northern Ireland Only) |
||||||
| VM SKU | Type |
Size O.D./I.D. (mm) |
Length/Angle | Colour | Radius SKU | Datasheet Link |
| 10015393 | Main Duct | 63/50 | 50m | Solid Green | CX0394 | Click Here |
| 10015392 | Main Duct | 63/50 | 6m | Solid Green | CX0369 | Click Here |
| 10015382 | Main Duct | 110/95 | 6m | Solid Green | CX0509 | Click Here |
| 10015396 | Bend | 63 | 90° | Solid Green | EP0962 | Click Here |
| 10015395 | Bend | 63 | 45° | Solid Green | EP0961 | Click Here |
| 10015394 | Bend | 63 | 22.5° | Solid Green | EP0960 | Click Here |
| 10015386 | Bend | 110/95 | 90 | Solid Green | EP0978 | Click Here |
| 10015385 | Bend | 110/95 | 45° | Solid Green | EP0977 | Click Here |
| 10015384 | Bend | 110/95 | 22.5° | Solid Green | EP0976 | Click Here |
| 10015383 | Bend | 110/95 | 11.25° | Solid Green | EP0975 | Click Here |
| 10015391 | End Cap | 110 | Solid Yellow | ZA0115 | Click Here | |
| 10015399 | End Cap | 63 | Solid Yellow | ZA1896 | Click Here | |
| 10015387 | Coupler | 110 | Solid Black | EP0107 | Click Here | |
| 10015397 | Coupler | 63 | Solid Black | EP0113 | Click Here | |
| 10015388 | Reducer Collar | 110/63 | Solid Black | EP0180 | Click Here | |
| 10015390 | Repair Kit | 110 | Solid Green | CX0125 | Click Here | |
| 10015389 | Swept Tee | 110x110x63 | Solid Green | EP1236 | Click Here | |
| 10015398 | Equal Y Branch | 63x63x63 | Solid Green | UN0096 | Click Here | |
Access Chambers
Access Chambers |
|||||
| VM SKU | Type |
Size LxWxD (mm) |
Material | Radius SKU | Datasheet Link |
| 10015679 | FW1 | 550x315x450 | HDPE | UY1845 | Click Here |
| 10015680 | FW2 | 750x450x500 | HDPE | UY1846 | Click Here |
| 10015681 | FW3 | 750x600x650 | HDPE | UY1847 | Click Here |
| 10015682 | FW4 | 915x445x150 | HDPE | UY1855 | Click Here |
| 10015683 | FW6 | 1310x610x150 | HDPE | UY1856 | Click Here |
| 10015684 | FW10 | 2325x750x800 | HDPE | UY1848 | Click Here |
Covers |
|||||||
Concrete Covers |
|||||||
| VM SKU | Badging | Type |
Size LxWxD (mm) |
Material | Rating | Radius SKU | Datasheet Link |
| 10015667 | CATV | FW1 | 550x315x450 | Concrete & Galvanised Steel Frame & Cover | B125 | UY1828 | Click Here |
| 10015668 | CATV | FW2 | 750x450x500 | Concrete & Galvanised Steel Frame & Cover | B125 | UY1832 | Click Here |
| 10015669 | CATV | FW3 | 750x600x650 | Concrete & Galvanised Steel Frame & Cover | B125 | UY1833 | Click Here |
| 10015670 | CATV | FW4 | 915x445x150 | Concrete & Galvanised Steel Frame & Cover | B125 | UY1834 | Click Here |
| 10015671 | CATV | FW6 | 1310x610x150 | Concrete & Galvanised Steel Frame & Cover | B125 | UY1835 | Click Here |
| 10015672 | CATV | FW10 | 2325x750x800 | Concrete & Galvanised Steel Frame & Cover | B125 | UY1836 | Click Here |
Concrete Covers |
|||||||
| VM SKU | Badging | Type |
Size LxWxD (mm) |
Material | Rating | Radius SKU | Datasheet Link |
| 10015673 | NEXFIBRE | FW1 | 550x315x450 | Concrete & Galvanised Steel Frame & Cover | B125 | UY1817 | Click Here |
| 10015674 | NEXFIBRE | FW2 | 750x450x500 | Concrete & Galvanised Steel Frame & Cover | B125 | UY1821 | Click Here |
| 10015675 | NEXFIBRE | FW3 | 750x600x650 | Concrete & Galvanised Steel Frame & Cover | B125 | UY1822 | Click Here |
| 10015676 | NEXFIBRE | FW4 | 915x445x150 | Concrete & Galvanised Steel Frame & Cover | B125 | UY1823 | Click Here |
| 10015677 | NEXFIBRE | FW6 | 1310x610x150 | Concrete & Galvanised Steel Frame & Cover | B125 | UY1824 | Click Here |
| 10015678 | NEXFIBRE | FW10 | 2325x750x800 | Concrete & Galvanised Steel Frame & Cover | B125 | UY1825 | Click Here |
Ductile & Recessed Covers |
||||||
| VM SKU | Type | Size LxWxD (mm) | Material | Rating | Radius SKU | Datasheet Link |
| 10015685 | FW4 Recessed | 915x445 | Recessed Steel | B125 | UY1568 | Click Here |
| 10015686 | CW1 | 600x600 | Ductile Iron | D400 | UY1837 | Click Here |
| 10015687 | CW2 | 1220x675 | Ductile Iron | D400 | UY1838 | Click Here |
| 10015689 | CW3 | 1825x685 | Ductile Iron | D400 | UY1839 | Click Here |
| 10015688 | CW4 | 920x450 | Ductile Iron | D400 | UY1840 | Click Here |
Toby Boxes |
|||||
| VM SKU | Type |
Size LxWxD (mm) |
Rating | Radius SKU | Datasheet Link |
| 10015602 | Toby Box Footway FTTP | 215x110x250 | Footway | UY1800 | Click Here |
| 10015690 | Toby Carriageway D400 | 240x240x400 | D400 | UY1442 | Click Here |